<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Do I Dare Disturb the Universe? &#187; Web 2.0</title>
	<atom:link href="http://blog.scottjelias.net/category/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scottjelias.net</link>
	<description>with your host, Scott Elias</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flickr stats</title>
		<link>http://blog.scottjelias.net/2007/12/flickr_stats/</link>
		<comments>http://blog.scottjelias.net/2007/12/flickr_stats/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 16:40:02 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.scottjelias.net/2007/12/flickr_stats.html</guid>
		<description><![CDATA[Not necessarily educationally related, but I loves me some stats! Now you can see all the statistics on your Flickr photos if you activate your &#8220;Flickr stats.&#8221; [via Around the Corner]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/selias22/2117584947/" title="Stats for your account | flickr.com by ScottE22, on Flickr"><img src="http://farm3.static.flickr.com/2392/2117584947_e033417342_m.jpg" width="240" height="174" style="border-style:none" alt="Stats for your account | flickr.com" /></a></p>

<p>Not necessarily educationally related, but I loves me some stats! Now you can see all the statistics on your Flickr photos if you <a href="http://www.flickr.com/photos/me/stats">activate your &#8220;Flickr stats.&#8221;</a></p>

<p><em>[via <a href="http://www.edsupport.cc/mguhlin/archives/2007/12/entry_4046.htm">Around the Corner</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottjelias.net/2007/12/flickr_stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decent video sharing is hard to find</title>
		<link>http://blog.scottjelias.net/2007/12/decent_video_sharing_is_hard_to_find/</link>
		<comments>http://blog.scottjelias.net/2007/12/decent_video_sharing_is_hard_to_find/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 08:23:33 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.scottjelias.net/2007/12/decent_video_sharing_is_hard_to_find.html</guid>
		<description><![CDATA[I got my first digital video camera last month &#8211; a Sanyo Xacti CG65 to be exact. After way too many months of research (and way too many missed opportunities to film my little ones doing things that they may never do again), I decided against going high-def (too much money and not enough ways [...]]]></description>
			<content:encoded><![CDATA[<p>I got my first digital video camera last month &#8211; a <a href="http://www.sanyodigital.com/product.aspx?v=4">Sanyo Xacti CG65</a> to be exact. After way too many months of research (and way too many missed opportunities to film my little ones doing things that they may never do again), I decided against going high-def (too much money and not enough ways to play it!) and just bought something simple. I like that it records to SD cards and that I&#8217;m able to slurp the video onto my MacBook Pro in minutes instead of waiting for it to import in real-time like with a MiniDV cam.</p>

<p>So we have family far away and they like looking at <a href="http://www.flickr.com/photos/selias22/">our Flickr page</a> to keep up-to-date with the kiddos, but I&#8217;m not sure that my search for the Flickr of video-sharing sites has yielded a satisfactory result.</p>

<p>I&#8217;m trying <a href="http://vimeo.com/selias">Vimeo</a> right now (my freshman effort is posted there &#8211; first thing I&#8217;ve ever done in <a href="http://www.apple.com/ilife/imovie/">iMovie</a> and I have to say it&#8217;s not as intuitive as I would have hoped&#8230;) so watch out Martin Scorcese. One of the things I <em>like</em> with Vimeo is that &#8212; as with Flickr &#8212; I can make a video viewable to the world, or a specific subset of the world which I deem appropriate. Some will think I&#8217;m paranoid, but I don&#8217;t like a whole lot of videos and pics of my kiddos to be &#8220;out there.&#8221; So the granular control over who can see what has been nice.</p>

<p>On the other hand, the site&#8217;s been wonky all day today. And there are some other things I like about Flickr that I&#8217;d like to have in a video-sharing platform. For instance, in Flickr, regardless of the privacy setting on a pic I can always send a direct link to someone without a Flickr account and they can see the picture. I like that because I know there will be people with whom I&#8217;d like to share a video, but who won&#8217;t want to go through the &#8220;trouble&#8221; of signing up for an account, adding me as a &#8220;Contact,&#8221; and then waiting for me to reciprocate before they can see something I&#8217;ve shot.</p>

<p>So I&#8217;m temporarily OK with Vimeo &#8212; and who knows &#8212; I may be missing something that will make it act the way I want it too. But I&#8217;d love to know what sites you&#8217;ve found useful for sharing videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottjelias.net/2007/12/decent_video_sharing_is_hard_to_find/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reality check</title>
		<link>http://blog.scottjelias.net/2007/10/reality_check/</link>
		<comments>http://blog.scottjelias.net/2007/10/reality_check/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 16:44:26 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.scottjelias.net/2007/10/reality_check.html</guid>
		<description><![CDATA[I&#8217;ve been a loyal GMail user for almost 3 years. And today I get this: Uploaded with Skitch! Essentially, it says I&#8217;ve done something wrong and as such I&#8217;m being barred from access to my email for &#8220;up to&#8221; 24 hours. I&#8217;ve done nothing wrong &#8212; I&#8217;m not running Gspace or anything like that. Other [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a loyal GMail user for almost 3 years. And today I get this:</p>

<div class="thumbnail"><a href="http://myskitch.com/selias22/unusual_usage-20071003-103228/"><img src="http://myskitch.com/selias22/unusual_usage-20071003-103228.jpg/preview.jpg" alt="Unusual Usage" /></a><br /><a style="font-family: Lucida Grande, Trebuchet, sans-serif, Helvetica, Arial; font-size: 10px; color: #808080" href="http://plasq.com/skitch">Uploaded with Skitch!</a></div>

<p>Essentially, it says I&#8217;ve done something wrong and as such I&#8217;m being barred from access to my email for &#8220;up to&#8221; <strong>24 hours</strong>. I&#8217;ve done nothing wrong &#8212; I&#8217;m not running <a href="http://www.getgspace.com/">Gspace</a> or anything like that. Other than leaving a Gmail tab open in Firefox all day, I&#8217;m a pretty low-volume Gmail user.</p>

<p>The trouble is, I have evidently become too dependent on all things Google to run my life. I use Gmail for my non-work email (in fact, that&#8217;s what precipitated this whole thing &#8211; I ordered some jackets for the administrative team and needed to go into my account and find the receipt so I could be reimbursed&#8230;), I use Google Docs for a lot of basic scratch-pad stuff to flesh out ideas and such before I bring them into Pages or Word (if necessary) to apply formatting, and I use Google Calendar to keep my life in order.</p>

<p>I guess it just never hit me that losing access to that stuff for a significant length of time could leave me blowing in the wind. Today&#8217;s Gmail &#8220;lockdown&#8221; is only affecting one piece of this, but I had a moment of panic as I went to refresh my calendar and my Google Docs to see if they&#8217;d been affected.</p>

<p>Has anyone else been a victim of this? How long did your &#8220;time-out&#8221; last? I&#8217;ve read some anecdotal evidence on the web of people being allowed back in after 5 or 10 minutes, but I&#8217;ve been down over an hour now. Strangely, though, my Google Notifier is working. That&#8217;s just odd.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottjelias.net/2007/10/reality_check/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Do you &#039;social network?&#039;</title>
		<link>http://blog.scottjelias.net/2007/06/do_you_social_network/</link>
		<comments>http://blog.scottjelias.net/2007/06/do_you_social_network/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 07:58:36 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.scottjelias.net/2007/06/do_you_social_network.html</guid>
		<description><![CDATA[There&#8217;s no way I&#8217;m joining MySpace. And I just deleted my account on VIRB because it was kind of confusing. I just joined Facebook and I&#8217;m pretty pleased because I see quite a few of my fellow bloggers on there as well. I am a bit of a &#8216;joiner&#8217; and feel left out not being [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no way I&#8217;m joining <a href="http://myspace.com">MySpace</a>. And I just deleted my account on <a href="http://virb.com/">VIRB</a> because it was kind of confusing. I just joined <a href="http://facebook.com">Facebook</a> and I&#8217;m pretty pleased because I see quite a few of my fellow bloggers on there as well.</p>

<p>I am a bit of a &#8216;joiner&#8217; and feel left out not being involved in this whole phenomenon. Of course, when you sign up for a social network and it&#8217;s just &#8211; you know &#8211; <em>you</em>, it feels a little empty. Luckily, this time I may have joined one that actually has some people I &#8220;know&#8221; involved so I&#8217;m hoping to stick with it. It seems a bit like &#8220;MySpace for grown-ups&#8221; if you ask me.</p>

<p>Enough of my insecurity issues&#8230; If you&#8217;re reading this, do you social network? If so, what&#8217;s your platform of choice?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottjelias.net/2007/06/do_you_social_network/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Tool: Numbr</title>
		<link>http://blog.scottjelias.net/2007/06/web_20_tool_numbr/</link>
		<comments>http://blog.scottjelias.net/2007/06/web_20_tool_numbr/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 08:56:11 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.scottjelias.net/2007/06/web_20_tool_numbr.html</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve signed up for a Web 2.0 tool. I think I&#8217;ve been going through some kind of withdrawal symptoms. Thankfully, I have a very cool and useful tool to pass along this time. On more than one occasion, I&#8217;ve had to chaperone an overnight trip with a small group of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve signed up for a Web 2.0 tool. I think I&#8217;ve been going through some kind of withdrawal symptoms. Thankfully, I have a very cool and useful tool to pass along this time.</p>

<p>On more than one occasion, I&#8217;ve had to chaperone an overnight trip with a small group of students. Though I wanted all the students (and other chaperones &#8211; be they parents or teachers) to be able to get in touch with me in an emergency, I was hesitant to give out my personal cell number to a group of high school kids. Not because I didn&#8217;t trust any one of them, but because I know how kids (and sometimes parents!) are by nature. I always had this bizarre, uncomfortable feeling about letting my phone number be programmed into a student&#8217;s cell phone.</p>

<p>Enter <a href="http://numbr.com">numbr</a>. You know it&#8217;s Web 2.0 since there&#8217;s no final &#8216;e.&#8217; Numbr allows you to create a temporary phone number that forwards to your real one and, by default, expires after one month. According to their <a href="http://numbr.com/home/fact_sheet">fact sheet</a>, numbr&#8217;s vision is to keep communications from being crippled due to privacy concerns.</p>

<p>I&#8217;ve not yet tried numbr, but the next time I take a group of high school students out of town I&#8217;ll definitely be giving it a try.</p>

<p>(via <a href="http://lifehacker.com/software/privacy/get-a-free-disposable-phone-number-with-numbr-270222.php">LifeHacker</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottjelias.net/2007/06/web_20_tool_numbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Tool: Timeline</title>
		<link>http://blog.scottjelias.net/2007/05/web_20_tool_tim/</link>
		<comments>http://blog.scottjelias.net/2007/05/web_20_tool_tim/#comments</comments>
		<pubDate>Tue, 08 May 2007 15:15:30 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.scottjelias.net/2007/05/web_20_tool_timeline.html</guid>
		<description><![CDATA[[Cross-posted at the West Tech Blog] I have started listening to the net@nite podcast on TWiT and this morning I was listening to the Easter Sunday episode on the way to work. One of the callers mentioned a very cool tool called Timeline which is a part of MIT&#8217;s SIMILE Project. (Evidently, SIMILE is an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theeliases.net/.shared/image.html?/photos/uncategorized/2007/05/08/timeline.jpg" onclick="window.open(this.href, '_blank', 'width=800,height=555,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img width="250" height="173" border="0" alt="Timeline" title="Timeline" src="http://blog.scottjelias.net/images/2007/05/08/timeline.jpg" style="margin: 0px 5px 5px 0px; float: left;" /></a> <em><a href="http://westdev.blogspot.com/2007/05/cool-web-app-timeline.html">[Cross-posted at the West Tech Blog]</a></em></p>

<p>I have started listening to the <a href="http://www.twit.tv/ITN">net@nite podcast</a> on <a href="http://twit.tv">TWiT</a> and this morning I was listening to <a href="http://www.twit.tv/natn18">the Easter Sunday episode</a> on the way to work. One of the callers mentioned a very cool tool called <a href="http://simile.mit.edu/timeline/">Timeline</a> which is a part of <a href="http://simile.mit.edu/">MIT&#8217;s SIMILE Project</a>. (Evidently, <a href="http://simile.mit.edu/">SIMILE</a> is an acronym for Semantic Interoperability of Metadata and Information in unLike Environments.)</p>

<p>Of course, don&#8217;t let all that detract you from the coolness that is <a href="http://simile.mit.edu/timeline/">Timeline</a>. When I heard the site mentioned on the show, I immediately <a href="http://jott.com">Jott</a>ed myself a note to check it out when I got to work and I must say that I&#8217;m very impressed.</p>

<p>According to the site, <a href="http://simile.mit.edu/timeline/">Timeline</a> is &quot;like <a href="http://maps.google.com/">Google Maps</a> for time-based information.&quot; If that doesn&#8217;t mean anything to you, check it out for yourself and peruse some of the sample time lines. One of the <a href="http://simile.mit.edu/timeline/examples/">sample time lines</a> depicts <a href="http://simile.mit.edu/timeline/examples/jfk/jfk.html">the events immediately following the assassination of JFK</a>, another <a href="http://simile.mit.edu/timeline/examples/monet/monet.html">the life of impressionist painter Claude Monet</a>. Yet another example (recommended for viewing on a large monitor!) depicts <a href="http://simile.mit.edu/timeline/examples/dinosaurs/dinosaurs2.html">the different prehistoric eras and the dinosaurs that populated the earth during each</a>. Imagine the possibilities!</p>

<p>What I especially like is the ability to click on any of the data points and add text or images. This isn&#8217;t a full review because I haven&#8217;t played with it that much, but I wanted to pass along something I think may be a valuable Web 2.0 tool for education.</p>

<p>As the school year is winding down, I thought <a href="http://simile.mit.edu/timeline/">Timeline</a>
would be a great tool to capture students&#8217; interest for the last few
weeks. There is plenty of documentation making it simple for both
teachers and students to create interactive time lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottjelias.net/2007/05/web_20_tool_tim/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Internet Study &#8211; Week 6</title>
		<link>http://blog.scottjelias.net/2007/03/internet_study_-2/</link>
		<comments>http://blog.scottjelias.net/2007/03/internet_study_-2/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 09:38:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.scottjelias.net/2007/03/internet_study_-_week_6.html</guid>
		<description><![CDATA[On Wednesday I had the opportunity to do a super-quick, 30-minute overview of blogs and wikis for the teachers participating in our Internet Study. I would call it more of a learning community than a study but that&#8217;s just semantics. I wanted to share the resources that I created for use in my presentation. Additionally, [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday I had the opportunity to do a super-quick, 30-minute overview of blogs and wikis for the teachers participating in our <a href="http://gwhs.wikispaces.com/Internet+Study+Schedule">Internet Study</a>. I would call it more of a <em>learning community</em> than a study but that&#8217;s just semantics.</p>

<p>I wanted to share the resources that I created for use in my presentation. Additionally, a hearty thank you all of the other folks who have shared <em>their </em>resources with the community-at-large. In that spirit, I&#8217;m sharing back. They&#8217;re not comprehensive by any means, but I found that it was a perfect 30-minute overview.</p>

<ul><li><a href="http://gwhs.wikispaces.com/blogs+and+wikis#Start%20a%20blog">Blogs &amp; Wikis</a> &#8211; Wiki page with notes and links from the session.</li>

<li><a href="http://westdev.blogspot.com/">West Tech Blog</a> &#8211; Demo blog I set up using Blogger to show how simple it is to start a blog, add content, comments, and change templates.</li>



<li><a href="http://gwhs.wikispaces.com/wiki+demo">Demo Wiki</a> &#8211; Wiki I used to show how simple it is to add text, links, pictures, and media to a wiki.</li></ul>

<p>I&#8217;m trying to get them to be comfortable editing wikis that they didn&#8217;t create, but I think that will take some time. All in all, it appeared to be well received. For the next two Wednesday sessions, we will be spending lunch in the lab where we will be giving them some &quot;supervised&quot; time to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottjelias.net/2007/03/internet_study_-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblelogs</title>
		<link>http://blog.scottjelias.net/2007/03/tumblelogs/</link>
		<comments>http://blog.scottjelias.net/2007/03/tumblelogs/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 09:56:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.scottjelias.net/2007/03/tumblelogs.html</guid>
		<description><![CDATA[After listening to last week&#8217;s episode of Macbreak Weekly (one of my favorite podcasts&#8230;), I discovered Tumblelogging.&#160; I set one up for myself at Tumblr (with no &#8216;e&#8217; in the Web 2.0 tradition) and have been finding it a very useful place to dump random things that are more than a del.icio.us link, more than [...]]]></description>
			<content:encoded><![CDATA[<p>After listening to <a href="http://www.twit.tv/mbw30">last week&#8217;s episode</a> of <a href="http://www.twit.tv/mbw">Macbreak Weekly</a> (one of my favorite podcasts&#8230;), I discovered Tumblelogging.&nbsp; <a href="http://selias.tumblr.com/">I set one up for myself</a> at <a href="http://tumblr.com">Tumblr</a> (with no &#8216;e&#8217; in the Web 2.0 tradition) and have been finding it a very useful place to dump random things that are more than a <a href="http://del.icio.us">del.icio.us</a> link, more than a <a href="http://flickr.com">Flickr</a> photo, and less than a <a href="http://blog.scottjelias.net">blog post</a>.</p>

<p>If you&#8217;re new to the concept, a Tumblelog is essentially a lightweight blog with no commenting. You get a surprisingly powerful bookmarklet that allows you to post a pic from any page in Flickr. If I could just get mine set up to receive pics directly from my mobile phone, I think I&#8217;d be onto something!</p>

<p>Further reading:</p>

<ul><li><a href="http://www.kottke.org/05/10/tumblelogs">What</a> is a <a href="http://en.wikipedia.org/wiki/Tumblelog">tumblelog</a>?</li>

<li><a href="http://www.tumblr.com/">Tumblr</a> &#8211; Free tumblelogging</li>

<li><a href="http://ozimodo.rubyforge.org/">Ozimodo</a> &#8211; Got a webserver with <a href="http://www.rubyonrails.org/">Rails</a>? Roll your own!</li>

<li><a href="http://project.ioni.st/">Projectionist</a> &#8211; Perhaps one of the first tumblelogs</li></ul>

<p><em><strong>Update 3/8/07:</strong> Talk about being responsive to user requests!! <a href="http://blog.davidville.com/2007/03/06/mobile-uploads/">Mobile uploads in Beta!</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottjelias.net/2007/03/tumblelogs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DIDDTU Links of the Week for February 9, 2007</title>
		<link>http://blog.scottjelias.net/2007/02/diddtu_links_of-2/</link>
		<comments>http://blog.scottjelias.net/2007/02/diddtu_links_of-2/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 09:56:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.scottjelias.net/2007/02/diddtu_links_of_the_week_for_february_9_2007.html</guid>
		<description><![CDATA[Picnik &#8211; Web-based photo editing tool that can connect to your Flickr account. Web 2.0 &#8211; The Machine is Us/ing Us &#8211; Very well-done video that&#8217;s making the rounds right now. Zoho &#8211; In a word: Wow!&#160; The best of Google Docs &#38; Spreadsheet, PowerPoint, and Wikispaces in a free, browser based Web 2.0 application.&#160; [...]]]></description>
			<content:encoded><![CDATA[<ul><li><strong><a href="http://picnik.com">Picnik</a></strong> &#8211; Web-based photo editing tool that can connect to your <a href="http://flickr.com">Flickr</a> account.</li>

<li><strong><a href="http://www.youtube.com/watch?v=6gmP4nk0EOE">Web 2.0 &#8211; The Machine is Us/ing Us</a></strong> &#8211; Very well-done video that&#8217;s making the rounds right now.</li>

<li><strong><a href="http://www.zoho.com/">Zoho</a></strong> &#8211; In a word: Wow!&nbsp; The best of Google Docs &amp; Spreadsheet, PowerPoint, and Wikispaces in a free, browser based Web 2.0 application.&nbsp; Notebook functionality &quot;coming soon.&quot;</li></ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottjelias.net/2007/02/diddtu_links_of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Tool: stikkit</title>
		<link>http://blog.scottjelias.net/2007/02/web_20_tool_sti/</link>
		<comments>http://blog.scottjelias.net/2007/02/web_20_tool_sti/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 20:53:38 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.scottjelias.net/2007/02/web_20_tool_stikkit.html</guid>
		<description><![CDATA[I&#8217;m a self-proclaimed organization and productivity geek.&#160; One of the reasons that my personal productivity system has remained primarily paper-based is that in a lot of ways, paper is more flexible and adaptable than all the high-tech whiz-bang gadgets and programs that are out there.&#160; &#160;For example, I want granular control over how I see [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a <a href="http://blog.scottjelias.net/2007/01/productivity_gt.html">self-proclaimed organization and productivity geek</a>.&nbsp; One of the reasons that my personal productivity system has remained primarily paper-based is that in a lot of ways, paper is more flexible and adaptable than all the high-tech whiz-bang gadgets and programs that are out there.&nbsp; &nbsp;For example, I want granular control over how I see and interact with my &quot;stuff.&quot;&nbsp; Unfortunately, how <em>I </em>want to see my stuff is not always how <a href="http://www.microsoft.com/outlook/">Outlook</a> or <a href="http://www.apple.com/ical/">iCal</a> thinks I should be able to see and interact with my stuff. </p>

<p>I have no plans to ditch my paper-based system any time soon, but <a href="http://www.stikkit.com/">stikkit</a> is certainly giving me a reason to explore the possibilities.&nbsp; The company behind <a href="http://www.stikkit.com/">stikkit</a> is called <a href="http://www.valuesofn.com/">values of n</a> and they proclaim that their mission is &quot;to help people collaborate and get organized.&quot;&nbsp; Collaboration is a running theme I&#8217;m seeing in the edublogosphere (is that a word?), and organization is one of my personal obsessions so it seems that there may be some real possibilities for this.</p>

<p>I have tried a bazillion web apps (<a href="http://backpackit.com/">Backpack</a>, <a href="http://www.rememberthemilk.com/">Remember the Milk</a>, etc.) that I&#8217;ve used for a while and then abandoned because they did one or two things extremely well, but either fell short or completely failed to address that I also wanted to incorporate some other functionality.&nbsp; Of course, none of these systems purported to actually to do all of the things that <a href="http://www.stikkit.com/">stikkit</a> is doing.</p>

<p>If you&#8217;re interested, <a href="http://www.merlinmann.com/">Merlin Mann</a> just published <a href="http://www.43folders.com/2007/02/07/stikkit-introduction/">an informative (if not overwhelming!) post</a> about the nuts and bolts of <a href="http://www.stikkit.com/">stikkit</a>&#8216;s functionality, including its use of &quot;magic words&quot; that builds on the simple text input that I enjoy so much in <a href="http://www.google.com/calendar/">Google Calendar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottjelias.net/2007/02/web_20_tool_sti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: blog.scottjelias.net @ 2012-01-26 13:31:01 -->
